|
| Scheme | Weekly Return(%) | Monthly Return(%) | Quarter Return(%) | Yearly Return(%) |
|---|
| UTI Money Market Fund (Gro-Liq) | 0.06 | 0.33 | 10,000.33 | 10,500.94 |
| UTI Money Market Fund - Income (Div-Liq) | 0.00 | 0.10 | 9,922.88 | 10,023.47 |
| UTI Money Market Fund (Div-Liq) | 0.01 | 0.07 | 9,923.34 | 10,020.75 |
| ICICI Prudential Flexible Income Plan - Premium (Gro-Deb) | 0.07 | 904.25 | 912.06 | 963.81 |
| ICICI Prudential Liquid - Super Institutional Plan (Gro-Liq) | 0.07 | 903.65 | 911.29 | 961.20 |
| ICICI Prudential Floating Rate Plan - Option D (Gro-Deb) | 0.07 | 904.12 | 911.55 | 959.80 |
| ICICI Prudential Liquid - IP - I (Gro-Liq) | 0.06 | 903.55 | 910.96 | 959.65 |
| ICICI Prudential Liquid - Institutional Plus Plan (Gro-Liq) | 0.05 | 903.06 | 909.30 | 956.06 |
| ICICI Prudential Liquid - Institutional Plan (Gro-Liq) | 0.05 | 902.99 | 909.07 | 955.29 |
| ICICI Prudential Floating Rate Plan - Option C (Gro-Deb) | 0.05 | 903.04 | 909.39 | 954.80 |
| ICICI Prudential Floating Rate Plan - Option B (Gro-Deb) | 0.05 | 902.95 | 909.13 | 953.83 |
| ICICI Prudential Liquid - Regular Plan (Gro-Liq) | 0.05 | 902.71 | 908.50 | 952.12 |
| ICICI Prudential Floating Rate Plan - Option A (Gro-Deb) | 0.05 | 902.80 | 908.74 | 952.09 |
| ICICI Prudential Sweep Plan - Cash Option (Gro-Liq) | 0.05 | 902.21 | 906.20 | 942.38 |
| ICICI Prudential Sweep Plan (Div-Liq) | 0.04 | 901.62 | 904.46 | 934.93 |
| ICICI Prudential Liquid - Regular Plan (Div-Liq) | -0.01 | 899.60 | 900.02 | 903.98 |
| ICICI Prudential Liquid - Super Institutional Plan (Div-Liq) | 0.00 | 900.00 | 900.00 | 900.17 |
| ICICI Prudential Floating Rate Plan - Option A (Div-Deb) | 0.00 | 900.00 | 900.00 | 900.00 |
| ICICI Prudential Liquid - Institutional Plus Plan (Div-Liq) | 0.00 | 900.00 | 900.00 | 900.00 |
| ICICI Prudential Floating Rate Plan - Option D (Div-Deb) | 0.00 | 900.00 | 900.00 | 900.00 |
Showing page 1 of 329 |