Sensex
Current : 14913.05
Change : 254.56 (1.74) ▲
Nifty
Current : 4424.25
Change : 0.00 (0.00) ▼
Sensex
Install Adobe Flash Player to view BSE Chart
Install Adobe Flash Player to view BSE Chart
Install Adobe Flash Player to view BSE Chart
BSE Most Active
| Company | Volume | Price |
|---|---|---|
| Reliance Natural Res | 22613570 | 86.65 |
| Suzlon Energy Ltd. | 14947369 | 106.80 |
| Satyam Computer | 10727896 | 77.55 |
| Jaiprakash Hydro-Pwr | 9819835 | 92.40 |
| GVK Power & Infrastr | 9308309 | 43.35 |
| more >> | ||
| Company | Volume | Price |
|---|---|---|
| Ispat Industries | 13398892 | 21.90 |
| IFCI Ltd. | 9473164 | 54.60 |
| Chambal Fertilis | 4749282 | 70.85 |
| Dish TV India Ltd. | 2160231 | 39.55 |
| IndusInd Bank | 2076800 | 85.20 |
| more >> | ||
| Company | Volume | Price |
|---|---|---|
| Alok Industries Ltd. | 6430664 | 23.30 |
| NIIT Ltd. | 6283156 | 70.65 |
| Nagarjuna Fert. | 4950347 | 42.45 |
| Cals Refineries Ltd. | 4666106 | 0.93 |
| Firstsource Solution | 3155828 | 24.40 |
| more >> | ||
| Company | Price | Change(%) |
|---|---|---|
| Jain Irrigation | 702.95 | 8.15 |
| Glenmark Pharma | 236.20 | 7.90 |
| HDFC | 2,586.25 | 7.74 |
| Shriram Trans.Fi | 310.20 | 7.09 |
| Reliance Natural Res | 86.65 | 6.84 |
| more >> | ||
| Company | Price | Change(%) |
|---|---|---|
| Patel Engg. Ltd. | 465.35 | 9.11 |
| Chambal Fertilis | 70.85 | 8.00 |
| Coromandel Fert. | 202.50 | 7.91 |
| Ashok Leyland | 31.90 | 5.98 |
| EID Parry | 271.90 | 5.88 |
| more >> | ||
| Company | Price | Change(%) |
|---|---|---|
| Geodesic Ltd | 105.90 | 9.91 |
| Era Infra Engineerin | 123.20 | 9.85 |
| Himadri Chem.&In | 295.00 | 8.42 |
| Monnet Ispat & Energ | 254.75 | 7.63 |
| Arvind Ltd. | 28.95 | 7.22 |
| more >> | ||
| Company | Price | Change(%) |
|---|---|---|
| KSK Energy Ventures | 213.25 | -4.65 |
| Jai Corp Ltd. | 267.90 | -3.60 |
| Exide Inds. | 68.60 | -2.70 |
| NMDC Ltd. | 360.55 | -2.67 |
| Tech Mahindra Ltd. | 752.90 | -2.31 |
| more >> | ||
| Company | Price | Change(%) |
|---|---|---|
| Guj. Mineral Dev | 86.80 | -5.70 |
| BEML Ltd. | 1,033.00 | -4.51 |
| Bhushan Steel Ltd. | 653.05 | -2.36 |
| Godrej Consumer Prod | 164.95 | -2.28 |
| Apollo Hospitals | 586.90 | -2.22 |
| more >> | ||
| Company | Price | Change(%) |
|---|---|---|
| Century Plyboard | 39.45 | -8.89 |
| KGN Industries Ltd. | 604.45 | -5.00 |
| Titagarh Wagons Ltd. | 417.35 | -5.00 |
| Responsive Industrie | 403.80 | -4.99 |
| Saraswati Indust | 841.00 | -4.97 |
| more >> | ||
Sectors
| Sector | Change(%) |
|---|---|
| BSE IT | -1.26 |
| BSE Health Care | 1.20 |
| BSE Power | 0.90 |
| BSE TECk | -0.77 |
| BSE BankEx | 0.76 |
| more >> | |
Commodities
| Commodity | Units | Price (INR) |
|---|---|---|
| Crude Oil | 1 BBL | 3,209.00 |
| Gold | 10 Grams | 14,409.10 |
| Silver | 1 Kg | 21,291.14 |
| Aluminium | 1 Kg | 77.00 |
| Copper | 1 Kg | 247.10 |
| Steel Long | 1000 Kgs | 28,940.00 |
Most Active Options
| Company | Type | Strike Price | Expiry | Volume |
|---|---|---|---|---|
| Reliance Natural Res | Call | 90.00 | 30 Jul '09 | 3207672 |
| NTPC | Call | 210.00 | 30 Jul '09 | 2726750 |
| Suzlon Energy Ltd. | Call | 110.00 | 30 Jul '09 | 2442000 |
| IFCI Ltd. | Call | 60.00 | 30 Jul '09 | 2340360 |
| Reliance Natural Res | Call | 100.00 | 30 Jul '09 | 2202816 |
World Markets
| Index | Quote | Change(%) | As of (EST) |
|---|---|---|---|
| S&P 500 | 896.42 | -2.91 | 02 Jul '09 16:59 EDT |
| Dow Jones | 8,280.74 | -2.63 | 02 Jul '09 16:30 EDT |
| NASDAQ | 1,796.52 | -2.67 | 02 Jul '09 17:30 EDT |
| London | 4,236.28 | 0.05 | 03 Jul '09 11:35 EDT |
| Nikkei | 9,816.07 | -0.61 | 03 Jul '09 03:00 EDT |
| Shanghai | 3,088.37 | 0.92 | 03 Jul '09 03:15 EDT |
| Brazil | 50,934.69 | -0.18 | 03 Jul '09 16:18 EDT |
NIFTY Futures
| Future Month | Price | Prem./ Disc |
|---|---|---|
| 30 Jul '09 | 4,419.90 | -4.35 |
| 27 Aug '09 | 4,422.50 | -1.75 |
| 24 Sep '09 | 4,421.00 | -3.25 |